Dry Sea ScallopsBlue Crabs: #1 jimmies#2 jimmiesmixed #1's & #2'sCrab Meat: LumpJumbo LumpMaine Lobsters: 1 - 1.25 pounders1.50 pounders1.75 & Up(selects)CrawfishCarolina shrimp (pending head-on or off) | $17-$21/ib$30/doz or $145-$165/bushel$15/doz or $95-$115/bushel$22/doz or $120-$130/bushel$28/lb$36/lb$11.99/lb$15.99/lb$15.99/lb$4.50-$7/lb$6-$14/lb |
Tuna, Striper, Mahi, Flounder, Cobia, Wahoo & Swordfish | $12 -17/lb |
Salmon Wild Caught (species seasonal) | $15 -17/lb |
Catfish & Shark | $7-$9/lb |
Cod | $8.75/lb |
Sea Trout | $3 -$5.50/lb |
Speckled Trout | $9 -$12.5/lb |
Little Neck Clams | $32/100ct, $17/50ct, $10/25ct |
Middle Neck Clams | $35/100ct, $19/50ct, $11/25ct |
Top Neck Clams | $48/100ct, $25/50 |
Eastern Shore OystersShucked Oysters (Eastern Shore) | 100ct $4550ct $25Dozen $8$20-$22/pint |
Snow Crab Legs (8-10 oz clusters) | NA |
Southern King Crab LegsAlaskan King Crab Legs | $17.95/lb$34.99/lb |
Maine Lobster Tails (6-8 oz) or (16-20 oz) | $35.50lb |
She crab soup | $9.50/pt $18/qt |
Lobster bisque | $8/pt $15/qt |
New England Clam Chowder | $8/pt $15/qt |
Softshells: Whales | $6.50 each |
Jumbos | $5.50 each |
Crab cakes(4oz Homemade) Deviled Crabs(4oz Homemade) Crab Stuffed Portobello Mushrooms | 3 for $17 $6 each, 3 for $17 $12.99 each |
. |
Shrimp: | Gulf (Jumbo) | $12.50/ lb |
Argentina Ocean Reds (X-tra Jumbo P&D) | $13.50/lb | |
Argentina Ocean Reds (Colossal) | $12.75/lb |